80 SW 8th Street
Miami FL, 33130
What are this AutoStar Transport Express's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | California to Florida | 97 Moves | $1211 | |
2 | California to Texas | 91 Moves | $1197 | |
3 | Florida to California | 83 Moves | $1115 | |
4 | Texas to California | 74 Moves | $831 | |
5 | Florida to Florida | 61 Moves | $685 | |
6 | Texas to Florida | 59 Moves | $736 | |
7 | New York to Florida | 51 Moves | $922 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.