80 SW 8th Street
Miami FL, 33130
What are this AutoStar Transport Express's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | California to Florida | 80 Moves | $1135 | |
2 | California to Texas | 73 Moves | $1060 | |
3 | Florida to California | 70 Moves | $1088 | |
4 | Texas to California | 68 Moves | $793 | |
5 | Texas to Florida | 48 Moves | $633 | |
6 | Florida to Florida | 48 Moves | $592 | |
7 | New York to Florida | 47 Moves | $863 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.