417 Dividend Drive
Peachtree City GA, 30269
What are this AmeriFreight Car Shipping's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | California to Florida | 446 Moves | $1485 | |
2 | California to Texas | 403 Moves | $1272 | |
3 | Florida to California | 383 Moves | $1282 | |
4 | Virginia to California | 368 Moves | $1461 | |
5 | Georgia to California | 366 Moves | $1216 | |
6 | New York to California | 356 Moves | $1461 | |
7 | California to Virginia | 349 Moves | $1422 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.