9764 sw 148th CT
Miami FL, 33196
What are this United Global Logistics (United Global Assets)'s most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | Florida to Florida | 3 Moves | $593 | |
2 | Texas to Texas | 3 Moves | $233 | |
3 | Texas to Virginia | 2 Moves | $1000 | |
4 | Texas to California | 2 Moves | $625 | |
5 | Texas to Colorado | 2 Moves | $450 | |
6 | Texas to Arkansas | 2 Moves | $400 | |
7 | Washington to Georgia | 2 Moves | $1400 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.