1835 NE Miami Gardens DR #545
Miami FL, 33179
What are this Road Runner Moving and Storage's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | Florida to Florida | 7 Moves | $2321 | |
2 | Florida to Georgia | 2 Moves | $1000 | |
3 | Florida to California | 2 Moves | $1650 | |
4 | Arizona to Alaska | 1 Moves | $1500 | |
5 | Arizona to Arizona | 1 Moves | $1000 | |
6 | California to Alabama | 1 Moves | $300 | |
7 | California to Louisiana | 1 Moves | $1600 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.